1 / 4
| Still deciding? Get samples of $ ! US$ 0/Piece Request Sample |
Our premium wood-look ceramic tiles are the first choice for high-end projects, classified as Grade AA. Featuring high gloss with nano-polished finishes, these porcelain tiles offer the aesthetic beauty of natural wood with the superior durability of vitrified ceramics.
Ideal Applications:




| Size (mm) | PCS/CTN | KG/CTN | SQM/CTN | CTN/20' | SQM/20' | KG/20' |
|---|---|---|---|---|---|---|
| 150*600 | 11 | 19.5 | 0.99 | 1360 | 1346.4 | 26520 |
| 150*800 | 10 | 24 | 1.2 | 1100 | 1320 | 26400 |
| 150*900 | 8 | 22 | 1.08 | 1200 | 1296 | 26400 |
| 200*1000 | 5 | 22 | 1 | 1200 | 1296 | 26400 |
| 200*1200 | 5 | 25.5 | 1.2 | 1040 | 1248 | 26520 |
| Test Item | Unit | Requirement | Test Result | Status |
|---|---|---|---|---|
| Side Straight | % | ± 0.2 | -0.04~ +0.05 | Passed |
| Right Angle | % | ± 0.2 | -0.05~ +0.04 | Passed |
| Surface Flatness | % | ± 0.2 | -0.04~ +0.04 | Passed |
| Water Absorption | % | Mean E≤ 0.5 | 0.08 | Passed |
| Breaking Pressure | N | ≥ 1300 | 1764.6 | Passed |
| Modulus of Rupture | MPa | Mean ≥ 35 | 37.2 | Passed |
| Abrasion Resistance | mm3 | ≤ 175 | 131 | Passed |
| Resistance to Frost | - | No crack/peeling | No | Passed |


Rock Stone