1 / 5
| Still deciding? Get samples of $ ! US$ 5/Square Meter Order Sample |
| Test Item | Test Method | Standard Provisions | Test Result |
|---|---|---|---|
| Length and width | EN ISO 10545-2 | ±0.6% / ±0.5% | -0.01% ~ +0.01% |
| Thickness | EN ISO 10545-2 | ±0.5% | -0.77%~ +0.77% |
| Water Absorption | EN ISO 10545-3 | Average: E ≤0.5% | Average: 0.10% |
| Breaking strength | EN ISO 10545-4 | ≥1300N | 2394N |
| Modulus of rupture | EN ISO 10545-4 | Minimum 35MPa | Average: 49.2MPa |
| Frost resistance | EN ISO 10545-12 | 100 cycle no crack | Fully resistant |
We are a modern enterprise specializing in selling all types of ceramic and porcelain tiles with more than 15 years of experience. We provide a wide range of tile products with various sizes and designs to meet different global requirements.
Our production lines utilize advanced machines imported from Italy, ensuring European quality standards. We export hundreds of containers monthly to over 40 countries across Southeast Asia, the Middle East, Russia, South America, Europe, and Africa.
Rock Stone