1 / 5
| Still deciding? Get samples of $ ! US$ 2.3/PCS Request Sample |
High Quality Wood Pattern Ceramic Tile Flooring Tile Wood Look Tile 200x1200mm
| Specification | Details |
|---|---|
| Material | Porcelain |
| Usage | Floor or Wall; Indoor or outdoor |
| Water Absorption | 0.05% |
| Packing | 4PCS/CTN, 1.5 SQM/CTN, 37KGS/CTN |
| Support | OEM, ODM |
| Technology | High Definition Inkjet Printing |
Absorption is below 0.3%, far lower than European standards. Maintains original color permanently.
Fired at high temperatures, reaching hardness Mohs 8. Excellent resistance to scratches.
Special formula resistant to acid and alkali. Stain-resistant and very easy to clean.
Fully computerized production ensures surface flatness and ease of construction.
| No. | Test Item | European Standard | Product Performance | Result |
|---|---|---|---|---|
| 1 | Water Absorption | ≤ 0.5 % | ≤ 0.2% | Qualified |
| 2 | Rupture Modulus | ≥ 27MPA | Average ≥ 32mpa | Qualified |
| 3 | Length/Width | ± 0.6% | ± 0.1% | Qualified |
| 4 | Surface Smoothness | ± 0.5% | ± 0.15% | Qualified |
| 5 | Wearing Strength | <205mm3 | ≤160mm3 | Qualified |
Rock Stone