1 / 5
| Customization: | Available |
|---|---|
| Material: | Ceramic Tile |
| Size: | 150X600mm |
| Size (mm) | Thickness (mm) | PCS/BOX | M²/BOX | KGS/BOX | BOXES/PALLET |
|---|---|---|---|---|---|
| 150x800 | 10.25 | 9 | 1.08 | 25.5 | 60 |
| 200x900 | 10.79 | 6 | 1.08 | 27.5 | 45 |
| 200x1000 | 10.48 | 6 | 1.2 | 28 | 45 |
| 200x1200 | 11.6 | 4 | 0.96 | 25.5 | 42 |
With over 15 years of experience in the building material export industry, we ensure high-quality standards and smooth logistics. Our deep knowledge of the ceramic market allows us to provide professional support in selecting the right products for both residential and commercial projects.
Rock Stone