1 / 5
| Still deciding? Get samples of $ ! US$ 15/Square Meter Order Sample |


| Test Item | Test Method | Standard Provisions | Test Result |
|---|---|---|---|
| Length and width | EN ISO 10545-2 | ±0.6% | -0.03% ~ +0.05% |
| Water Absorption | EN ISO 10545-3 | Average: E ≤0.5% | Average: 0.10% |
| Breaking strength | EN ISO 10545-4 | ≥1300N | 2394N |
| Modulus of rupture | EN ISO 10545-4 | Minimum 35MPa | Average: 49.2MPa |
| Deep abrasion | EN ISO 10545-6 | Max 175mm³ | 95mm³ |
| Frost resistance | EN ISO 10545-12 | 100 cycles no crack | Fully resistant |


Rock Stone