1 / 5
| Still deciding? Get samples of $ ! US$ 3/Piece Order Sample |
Colored roof cover tiles trapezoidal top waterproofing sheet roofing sheets water proofing.
Its fire protection grade complies with international B1 level requirements.
Can block up to 18% of temperature to ensure internal stability.
Resistant to acid, alkali, and salt environments without damage.
Superior waterproofing effect compared to traditional brick and iron tiles.
| Parameter | Details |
|---|---|
| Thickness | 1.5mm - 4.0mm |
| Width / Effective Width | 1130mm/1060mm, 1080mm/1000mm, 930mm/840mm |
| Wave Distance | Ladder: 210mm | High Ladder: 250mm | Small Ladder: 73mm |
| Wave Height | Ladder: 26mm | High Ladder: 37mm | Small Ladder: 16mm |
| Customization | Length can be customized based on project requirements |
Rock Stone