1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
| Outer Diameter (inch/mm) | Bore (mm) | Grit Range | Thickness (mm) | Height (mm) |
|---|---|---|---|---|
| 4" / 105 | 22.23 | 30/40/50/60/70/100/120/140 | 6 | 16 |
| 4.5" / 115 | 22.23 | 30/40/50/60/70/100/120/140 | 6 | 18 |
| 5" / 125 | 22.23 | 30/40/50/60/70/100/120/140 | 7.5 | 18 |
| 6" / 150 | 22.23 | 30/40/50/60/70/100/120/140 | 7.5 | 18 |
| 7" / 180 | 22.23 | 30/40/50/60/70/100/120/140 | 8 | 18 |
| 8" / 200 | 22.23 | 30/40/50/60/70/100/120/140 | 8 | 18 |
Rock Stone