1 / 5
| Still deciding? Get samples of $ ! US$ 21.6/Piece Request Sample |
| Product Name | Grey Color, light grey, beige color |
|---|---|
| Available Size | 300x325x8mm |
| Surface Finish | Stone moasics |
| Package Details | 11PCS/CTN, 21KGS/CTN |
| Delivery Time | 15 - 25 DAYS |
ITEM NO.: LP8390 EFFICIENT PICTURE
LP8390 Closed Picture
ITEM NO.: LP8391
ITEM NO.: LP8392
| Test Item | Standard Provisions | Test Result |
|---|---|---|
| Length and Width | ± 0.6% | -0.03%~+0.05% |
| Water Absorption | Average: E ≤0.5% | Average: 0.10% |
| Breaking Strength | ≥ 1300N | 2394N |
| Frost Resistance | -5°C~+5°C, 100 cycles | Fully resistant |
Rock Stone