1 / 5
| Still deciding? Get samples of $ ! US$ 1/Piece Request Sample |
| Product Parameters | |
|---|---|
| Product Name | Laminate Flooring, Piso Laminados, Floating Floor |
| Main series | Wood grain, Stone grain, Parquet, Herringbone, Fishbone |
| Core Material | Brown core, Black Core; Green MDF, MHDF, HDF |
| Density | 710-1000kg/m³ |
| Thickness | 5mm to 12mm or as Required |
| Features | Water-Resistant, Fire-Resistant, Easy Clean, Durable, Anti-slip |
| Applications | Office, Hotel, Hall, Bedroom, Living room |
Straight Lay Flooring
Herringbone Flooring
Fishbone Flooring
Parquet Flooring
| Item | Standard | Result |
|---|---|---|
| Reaction to Fire | EN 13238:2001 | Class Bfl-S1 |
| Emission of formaldehyde | EN13553:2002 | Class E1 |
| Slip resistance | EN 13893 | Class DS |
| Locking strength | ISO10582 | Long side: 5.1 kN/m | Short side: 6.0 kN/m |




Established in 2011, our facility specializes in manufacturing SPC flooring, LVT flooring, and laminate flooring. We prioritize delivering high-quality products, competitive pricing, and exceptional services. Our goal is to be a trusted supplier, assisting clients in rapid growth and achieving business objectives.
Our advanced factory covers 85,000 square meters, equipped with highly automated production lines. With a monthly capacity of over 400 containers, we effectively meet global market demands across Europe, the Americas, and Southeast Asia.


Rock Stone