1 / 5
| Still deciding? Get samples of $ ! US$ 0/Square Meter Order Sample |
Decorative High Gloss Marble Yellow Porcelain Floor Tile
| Test Item | Unit | Standard (GB/T4100.1-2006) | Test Result |
|---|---|---|---|
| Length Tolerance | mm | 600± 1.0 | 599.7~600.0 |
| Water Absorption | % | Mean value E≤ 0.5 | 0.08 |
| Breaking Pressure | N | ≥ 1300 | 1764.6 |
| Modulus of Rupture | MPa | Mean value ≥ 35 | 37.2 |
| Luster Degree | --- | ≥ 55 | 70-73 |
| Abrasion Resistance | mm3 | ≤ 175 | 131 |
| Size (mm) | PCS/CTN | KG/CTN | SQM/CTN | CTN/20'GP | SQM/20'GP |
|---|---|---|---|---|---|
| 600*600 | 4 | 30 | 1.44 | 940 | 1353.6 |
| 800*800 | 3 | 48 | 1.92 | 560 | 1075.2 |
Rock Stone