1 / 5
| Customization: | Available |
|---|---|
| Material: | Crystal |
| Size: | 15 x 15mm, 10 x 10mm |
Our mosaic patterns offer unique decorative solutions for modern architecture, blending aesthetic appeal with exceptional durability.
Inner Packing: Plastic sheet and protective carton.
Outer Packing: Seaworthy wooden crate for maximum safety during transport.
| Test Item | Unit | Standard (GB/T4100.1-2006) | Test Result | Status |
|---|---|---|---|---|
| Length Tolerance | mm | 600 ± 1.0 | 599.7 ~ 600.0 | Passed |
| Side Straightness | % | ± 0.2 | -0.04 ~ +0.05 | Passed |
| Surface Flatness | % | ± 0.2 | -0.04 ~ +0.04 | Passed |
| Water Absorption | % | Mean value E ≤ 0.5 | 0.08 | Passed |
| Breaking Pressure | N | ≥ 1300 (Thickness ≥ 7.5mm) | 1764.6 | Passed |
| Luster Degree | --- | ≥ 55 | 70-73 | Passed |
| Abrasion Resistance | mm3 | ≤ 175 | 131 | Passed |
With years of export and manufacturing management experience, we ensure every tile meets international standards. Our team provides professional support 24 hours online to handle inquiries and after-sales service.
Rock Stone