1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
| Model NO. | Laminate Flooring 8mm | Environmental Grade | E1 |
| Pattern | Embossed | Function | Waterproof, Soundproof, Anti-Static, Thermal Insulation |
| Surface Finish | High Gloss | Classification | Laminate Flooring |
| Expansion Rate | <2.5% | Certificates | ISO14001 |
| Usage | Household, Commercial, Outdoor, Sports | Delivery Date | 15-20 Workdays |
| MOQ | 20FT | OEM/ODM | Available |
| Advantage | Waterproof/Fireproof/Soundproof/Impact Resistance | Production Capacity | 500000 PC/Month |
Luxury AC3 AC4 High Gloss Waterproof Wood Grain Laminate Flooring
High-quality modern flooring materials composite decking decorative big wood floor tiles for various applications.
| Specification Item | Details |
|---|---|
| Color Options | More than 100 kinds to choose |
| Thickness | 7mm, 8mm, 9mm, 10mm, 12mm or customized |
| Sizes | 1219 x 199 mm, 1218 x 128 mm, 810 x 150 mm, any customize sizes |
| Wear Resistance | AC1, AC2, AC3, AC4, AC5 (EN13329 Standard) |
| Special Treatment | Painted V-groove, Press U-groove, Logo on back, soundproof EVA |
| Surface Treatment | Embossed, Crystal, EIR, Handscraped, Mat, Mirror, High Glossy, etc. |
| HDF Density | 800 kgs /m³, 850 kgs /m³ and 900 kgs /m³ |
| Click System | Unilin, Single click, Double click, Arc click system |
| Formaldehyde Emission | E1<=1.5mg/L, or E0<=0.5mg/L |








Hundreds of decorative patterns available to simulate natural or artificial aesthetics.


| Size (mm) | Pcs/Carton | Sqm/Carton | Cartons/20'Ctr | Sqm/20'Ctr |
|---|---|---|---|---|
| 1220 x 199 x 8mm | 10 | 2.4278 | 1400 | 3399 |
| 1218 x 198 x 8mm | 10 | 2.41164 | 1400 | 3376 |
| 1220 x 169 x 12mm | 10 | 2.0618 | 1067 | 2200 |


Rock Stone