1 / 5
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
| Basic Information | |
|---|---|
| Model NO. | Exterior Wall Brick |
| Material | Ceramic |
| Standard Size | 240X60X11mm |
| Style | Natural |
| Function | Wear-Resistant, Acid-Resistant, Non-Slip, Heat Insulation |
| Water Absorption | 0.5%-3% |
| Surface Treatment | Matte Full Body Finish |
| Color Options | Yellow, Gold, Red, Brown, Grey, White, Black, etc. |
| Compressive Strength | 20-50 MPa |


| Surface Texture | Smooth, Rustic, Sand-Faced, Glazed, Wire-Cut, Tumbled, Flamed |
| Frost Resistance | F2 / Severe Weather Grade (≥50 Freeze-Thaw Cycles) |
| Thermal Conductivity | 0.5–1.0 W/(m·K) |
| Coverage | Approx. 48–60 pcs/m² (Depends on Size & Joint Width) |
| Sustainability | Durable, Low Maintenance, Recyclable Material |
| Packaging | Pallet, Carbon Box (18.000kg Gross Weight) |
Resists cracking, chipping, and fading against harsh weather conditions.
Multiple colors and textures to enhance any building's character.
Natural insulation helps stabilize indoor temperatures and lower energy costs.






Rock Stone